<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Want More Leads &#187; Marketing</title>
	<atom:link href="http://wantmoreleads.com/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://wantmoreleads.com</link>
	<description>Education and Tools for Real Estate Agents, Loan Officers, Title, Financial, Direct Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is It Really Who You Know? Maybe!!!</title>
		<link>http://wantmoreleads.com/is-it-really-who-you-know-maybe.html</link>
		<comments>http://wantmoreleads.com/is-it-really-who-you-know-maybe.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:27:35 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=1392</guid>
		<description><![CDATA[&#160; We have all heard the saying “It’s not what you know, it’s who you know” Yeah I know sometimes knowing the right person can trump your knowledge. While that is not false, it’s not the whole truth and nothing but the truth. We all have interacted with businesses that had a family member employed [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/is-it-really-who-you-know-maybe.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/is-it-really-who-you-know-maybe.html" > </fb:share-button></div></div><p>&nbsp;</p>
<p><a href="http://wantmoreleads.com/wp-content/uploads/2012/01/Picture2.jpg" target="_blank"><img class="alignleft  wp-image-1395" style="margin-top: 3px; margin-bottom: 3px; margin-left: 8px; margin-right: 8px;" title="Networking" src="http://wantmoreleads.com/wp-content/uploads/2012/01/Picture2-1024x762.jpg" alt="" width="387" height="288" /></a></p>
<p>We have all heard the saying “It’s not what you know, it’s who you know”</p>
<p>Yeah I know sometimes knowing the right person can trump your knowledge.</p>
<p>While that is not false, it’s not the whole truth and nothing but the truth.</p>
<p>We all have interacted with businesses that had a family member employed and frankly they were not the best choice for the position.</p>
<p>So really it&#8217;s not who you know, but who knows you. Don’t you agree?</p>
<p>Ashton Kutcher has over 9 million twitter followers. They read his tweets, but he doesn’t know them. How many people does he refer to his friends and family?</p>
<p>It is better to have a 100 well branded well positioned people in your list, database, sphere of influence, center of influence or whatever the latest term is. Then to have thousands that don’t know who you are nor could care less.</p>
<p>I attended a Young Professionals Network Function the other day and it was really good. The topic was of all things networking and there was a panel that was well networked. They pretty much all sang the same tune.<a href="http://wantmoreleads.com/wp-content/uploads/2012/01/quote-box.jpg"><img class=" wp-image-1407 alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="quote-box" src="http://wantmoreleads.com/wp-content/uploads/2012/01/quote-box-300x254.jpg" alt="" width="240" height="203" /></a></p>
<p>It’s not about networking with as many people as humanly possible. Rather networking with the right people and in a quality manner.</p>
<p>Are you someone that people want to send referrals too? If not. Why not? It’s not their fault they don’t!</p>
<p>You have to get to know people and contribute to their life. If you are not contributing then you are taking.</p>
<p>So who would would you refer? Why? Would you refer the person that marketed to you always asking for an order or someone that helped you when you needed it, even if it was trivial?</p>
<p>So now here’s the catch. It seems that if you are about contributing and not about taking and if networking is an attempt to get business. How does it work?</p>
<p>So here’s a strategy, first write a missing persons report. I want you to identify and describe the perfect person you want to network with. Once you have figured out who they are, join a networking group that that person(s) would belong to and then go contribute.</p>
<p>Another real issue is the time it takes for results. It’s challenging for sales people to do activities that may not produce immediate results, Squirrel!!!  But once you create serious allies then you are in pretty good shape.<br />
<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/is-it-really-who-you-know-maybe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Telling You To Violate The Rules</title>
		<link>http://wantmoreleads.com/i-am-telling-you-to-violate-the-rules.html</link>
		<comments>http://wantmoreleads.com/i-am-telling-you-to-violate-the-rules.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:27:44 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=1282</guid>
		<description><![CDATA[When is violating the rules appropriate? Have you ever driven threw a busy retail district? Where I live it’s Fort Union Boulevard. I typically drive 2 miles and I cannot even tell you how many signs I pass. Another good example is where I am sitting writing this article, in my living room on my [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/i-am-telling-you-to-violate-the-rules.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/i-am-telling-you-to-violate-the-rules.html" > </fb:share-button></div></div><div>
<p><img class="alignleft  wp-image-1285" style="margin-top: 5px; margin-bottom: 5px;" title="times-square" src="http://wantmoreleads.com/wp-content/uploads/2011/12/times-square.jpg" alt="" width="431" height="304" /></p>
<div>
<p>When is violating the rules appropriate?</p>
<p>Have you ever driven threw a busy retail district?</p>
<p>Where I live it’s Fort Union Boulevard.<br />
I typically drive 2 miles and I cannot even tell you how many signs I pass.</p>
<p>Another good example is where I am sitting writing this article, in my living room on my couch, all the marketing that is sitting here. Everything has a logo, the tv, stereo, computer, speakers, cable box, the DVD player, camera, cell phone, pen, laptop, magazine, water bottle. This is all in my safe space.</p>
<p>The point is we have conditioned ourselves in a Pavlovian way to ignore all this marketing.</p>
<p>The folks on Madison Ave spend fortunes of our money designing logos, ads and all sorts of marketing and we don’t even see it.</p>
<p>So along comes bandit signs aka ugly yellow signs. They violate every rule of marketing. They are totally unprofessional, they are obnoxious, but most of all they work.</p>
<p>How many of us have driven down a Ft Union Blvd or what ever it is in your town, There were literally hundreds of signs and the only one you remember is the hand written sign that said, “Investor Apprentice Wanted” or something like that.</p>
<p>You see all the professional stuff disappears into the visual white noise. So to be heard or seen in this case you have to create some static. Now I am not suggesting to replace nice real estate yard signs with hand written signs on wire H Frames, but you get the point.</p>
<p>It is being different that is the key. The age old adage figure out where everyone else is going and go the other way.</p>
<p>This also applies in emails and classified ads.</p>
<p>We all get those news letters that are very graphical. They have branding, photos and all sorts of noise. How many of those have you actually read lately. Have you noticed I write simple emails with a link to more. My open and read rate is double that of the industry average.</p>
<p>We see the same in classified ads. Most advertisers and marketers favor those slick good looking image and info laden ads. Typically it is so much information that you actually disqualify most of the people that are reading it. Which is fine if you are selling a couch. But for most it is not the only product or service we offer. Or even worse it’s about the person&#8230;</p>
<p>The only goal of marketing and lead generation is to make the phone ring, get a web registry or someone walking into your store. Marketing and advertising needs to cause a direct response.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/i-am-telling-you-to-violate-the-rules.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cool Facebook Searching Tip</title>
		<link>http://wantmoreleads.com/cool-facebook-searching-tip.html</link>
		<comments>http://wantmoreleads.com/cool-facebook-searching-tip.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:39:18 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=1211</guid>
		<description><![CDATA[Everyone knows there is all kinds talking and conversations taking place on Facebook. People share all kinds of things that business owners would want to know. For example how about someone announcing they are moving to a certain area. Or how about someone saying they want to refinance their house, fix their credit, thinking about [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/cool-facebook-searching-tip.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/cool-facebook-searching-tip.html" > </fb:share-button></div></div><p>Everyone knows there is all kinds talking and conversations taking place on Facebook. People share all kinds of things that business owners would want to know.</p>
<p>For example how about someone announcing they are moving to a certain area. Or how about someone saying they want to refinance their house, fix their credit, thinking about buying a car, talking about their insurance.</p>
<p>But with 800 Million users how do you find those?</p>
<p>Here&#8217;s the cool part it is actual simple, it is a few little steps but it is so cool.</p>
<p>First you must use quotation marks for searching. &#8220;refinance my loan&#8221; moving to cleveland&#8221; Even if the results show zero click on See results for &#8221;refinance my loan&#8221;</p>
<p><img class="size-full wp-image-1213 alignnone" title="Want More Leads" src="http://wantmoreleads.com/wp-content/uploads/2011/12/facebook-search.jpg" alt="" width="566" height="157" /></p>
<p>&nbsp;</p>
<p>Then once you are there on the left side bar there are search filters.</p>
<p>I recommend you choose public post. Pages will get you businesses, which is OK if that is what you are looking for.</p>
<p>See image below.</p>
<p>If you get too many what appears to be people selling, adjust your search as if you were saying it to someone else. For example &#8220;fix my credit&#8221; opposed to &#8220;fix your credit&#8221;</p>
<p><img class="size-full wp-image-1212 alignnone" title="Want More Leads" src="http://wantmoreleads.com/wp-content/uploads/2011/12/choose-filter.jpg" alt="" width="551" height="421" /><br />
Now the cool part is you do not have to be their friend to send them a message. Some people are buttoned down pretty tight, but for the most part just click on their name and send them a message.</p>
<p>Now for Pete&#8217;s sake don&#8217;t try and sell them in the email, be helpful. How about something like, here&#8217;s some useful information you might be able to use. If you have any questions feel free to contact me.</p>
<p>One more thing, you can book mark. As long as you are logged into Facebook the bookmarks will work.</p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/cool-facebook-searching-tip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tips 3D Mailing and Other Great Tips</title>
		<link>http://wantmoreleads.com/social-media-tips-3d-mailing-and-other-great-tips.html</link>
		<comments>http://wantmoreleads.com/social-media-tips-3d-mailing-and-other-great-tips.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:26:18 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=624</guid>
		<description><![CDATA[Here is a video from Shahar and Nashlah of BuzzBooster.tv These guys are the perfect example of how to use the tools that are available to us all fairly inexpensively. They are walking the walk, if you want some help with your business get a hold of them. Enjoy]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/social-media-tips-3d-mailing-and-other-great-tips.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/social-media-tips-3d-mailing-and-other-great-tips.html" > </fb:share-button></div></div><p>Here is a video from Shahar and Nashlah of BuzzBooster.tv These guys are the perfect example of how to use the tools that are available to us all fairly inexpensively. They are walking the walk, if you want some help with your business get a hold of them.</p>
<p>Enjoy</p>
<p><embed src="http://blip.tv/play/g_YVgcvefgI" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/social-media-tips-3d-mailing-and-other-great-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media One Enters The Real Estate Market</title>
		<link>http://wantmoreleads.com/media-one-enters-the-real-estate-market.html</link>
		<comments>http://wantmoreleads.com/media-one-enters-the-real-estate-market.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:40:40 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SOI]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=587</guid>
		<description><![CDATA[Old School and New Toys Here are my thoughts This was originally posted on Nov 23rd 2009 The number of sold listings for Media One in the previous 12 months as of June 9th 2010 is 66. Again that is real good for an agent or two but not for a company. Enjoy the video!]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/media-one-enters-the-real-estate-market.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/media-one-enters-the-real-estate-market.html" > </fb:share-button></div></div><h2 style="text-align: left;">Old School and New Toys</h2>
<p style="text-align: left;">Here are my thoughts</p>
<p style="text-align: left;">This was originally posted on Nov 23rd 2009</p>
<p style="text-align: left;">The number of sold listings for Media One in the previous 12 months as of June 9th 2010 is 66. Again that is real good for an agent or two but not for a company.</p>
<p style="text-align: left;">Enjoy the video!</p>
<p style="text-align: left;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/i_RWcqSSApY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/i_RWcqSSApY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/media-one-enters-the-real-estate-market.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Real Estate Indutry&#8217;s First Formal Report On Video Marketing</title>
		<link>http://wantmoreleads.com/the-real-estate-indutrys-first-formal-report-on-video-marketing.html</link>
		<comments>http://wantmoreleads.com/the-real-estate-indutrys-first-formal-report-on-video-marketing.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:50:25 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=505</guid>
		<description><![CDATA[Don&#8217;t Forget to use the &#8220;Full Screen Option&#8221; down on the bottom right hand corner. A few months ago, WellcomeMat conducted a survey in an effort to better understand both the challenges and benefits of using video marketing within the real estate vertical. Between the results of the survey and our own internal data collected over [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/the-real-estate-indutrys-first-formal-report-on-video-marketing.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/the-real-estate-indutrys-first-formal-report-on-video-marketing.html" > </fb:share-button></div></div><p>Don&#8217;t Forget to use the <span style="text-decoration: underline;"><strong>&#8220;Full Screen Option</strong></span>&#8221; down on the bottom right hand corner.</p>
<p><span style="font-family: Helvetica; line-height: 22px; font-size: 15px;">A few months ago, <span style="font-style: normal; font-weight: bold;">WellcomeMat</span> conducted a survey in an effort to better understand both the challenges and benefits of using video marketing within the real estate vertical. Between the results of the survey and our own internal data collected over the course of 2006-2009, we&#8217;ve created the industry&#8217;s first formal report on video marketing. We are pleased to offer you a copy of this free report. In it, you will find numbers that we have kept very private since the beginning of WellcomeMat&#8217;s history (2006 through Q2, 2009). The Real Estate Video Report tackles hard questions that you might have including:</span></p>
<ul style="line-height: 1.5em; margin-bottom: 1em; margin-left: 0px; margin-right: 0px; margin-top: 0px; padding: 0px;">
<li style="margin-left: 30px; color: #000000; font-family: Helvetica; font-size: 15px; font-weight: normal; list-style-position: initial; list-style-image: initial; list-style-type: square; margin-bottom: 0.7em; margin-right: 0px; margin-top: 0px; padding: 0px;">Property Tours, Neighborhood/City Guides, News/Market Update Videos: What are the best types of videos to create?</li>
<li style="margin-left: 30px; color: #000000; font-family: Helvetica; font-size: 15px; font-weight: normal; list-style-position: initial; list-style-image: initial; list-style-type: square; margin-bottom: 0.7em; margin-right: 0px; margin-top: 0px; padding: 0px;">Should we hire professionals to produce videos, offer agents DIY (do-it-yourself) tools or both?</li>
<li style="margin-left: 30px; color: #000000; font-family: Helvetica; font-size: 15px; font-weight: normal; list-style-position: initial; list-style-image: initial; list-style-type: square; margin-bottom: 0.7em; margin-right: 0px; margin-top: 0px; padding: 0px;">How much is real estate video growing? Is video the new photo in real estate marketing?</li>
<li style="margin-left: 30px; color: #000000; font-family: Helvetica; font-size: 15px; font-weight: normal; list-style-position: initial; list-style-image: initial; list-style-type: square; margin-bottom: 0.7em; margin-right: 0px; margin-top: 0px; padding: 0px;">How is the game changing now that agents can upload videos straight from their mobile phones?</li>
</ul>
<p></br><br />
</br><br />
<center>
<div style="width:477px;text-align:left" id="__ss_2492808"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/wmleads/wellcomemat-real-estate-video-report" title="Wellcomemat Real Estate Video Report">Wellcomemat Real Estate Video Report</a><object style="margin:0px" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=wellcomemat-real-estate-video-report-01-091113083337-phpapp02&#038;stripped_title=wellcomemat-real-estate-video-report" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=wellcomemat-real-estate-video-report-01-091113083337-phpapp02&#038;stripped_title=wellcomemat-real-estate-video-report" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/wmleads">wmleads</a>.</div>
</div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/the-real-estate-indutrys-first-formal-report-on-video-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Watt On Social Media</title>
		<link>http://wantmoreleads.com/ian-watt-on-social-media.html</link>
		<comments>http://wantmoreleads.com/ian-watt-on-social-media.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:09:56 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=494</guid>
		<description><![CDATA[Ian Watt talking about using Social Media and how applies to real estate.]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/ian-watt-on-social-media.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/ian-watt-on-social-media.html" > </fb:share-button></div></div><p>Ian Watt talking about using Social Media and how applies to real estate.</p>
<p><object width="580" height="452"><param name="movie" value="http://video.combustionlabs.com/player.swf?config=http://video.combustionlabs.com/v/4-ianwatt/Ian-Watt-Speaking-at-Tom-Ferry-s-Realtor-Event-in-San-Diego.config_xml"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><param name="allownetworking" value="all"><embed src="http://video.combustionlabs.com/player.swf?config=http://video.combustionlabs.com/v/4-ianwatt/Ian-Watt-Speaking-at-Tom-Ferry-s-Realtor-Event-in-San-Diego.config_xml" type="application/x-shockwave-flash" allownetworking="all" allowscriptaccess="always" allowfullscreen="true" width="580" height="452"><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/ian-watt-on-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk Keynote At Inman Connect 2009</title>
		<link>http://wantmoreleads.com/gary-vaynerchuk-keynote-at-inman-connect-2009.html</link>
		<comments>http://wantmoreleads.com/gary-vaynerchuk-keynote-at-inman-connect-2009.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:10:06 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=441</guid>
		<description><![CDATA[Here is Gary Vaynerchuk from Inman Connect]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/gary-vaynerchuk-keynote-at-inman-connect-2009.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/gary-vaynerchuk-keynote-at-inman-connect-2009.html" > </fb:share-button></div></div><p>Here is Gary Vaynerchuk from Inman Connect</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="333" id="viddler"><param name="movie" value="http://www.viddler.com/player/444713ba/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/444713ba/" width="437" height="333" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/gary-vaynerchuk-keynote-at-inman-connect-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Count</title>
		<link>http://wantmoreleads.com/social-media-count.html</link>
		<comments>http://wantmoreleads.com/social-media-count.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:04:04 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=418</guid>
		<description><![CDATA[In case you were wondering if the web thing or social media is a real thing, check out the table below. Pretty cool. You can click on the &#8220;Now&#8221; button and reset to zero and check results based on a given time period.]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/social-media-count.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/social-media-count.html" > </fb:share-button></div></div><p>In case you were wondering if the web thing or social media is a real thing, check out the table below. Pretty cool. You can click on the &#8220;Now&#8221; button and reset to zero and check results based on a given time period.<br />
</br><br />
</br><br />
<center><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="650" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="600" height="650" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/social-media-count.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialnomics Video</title>
		<link>http://wantmoreleads.com/socialnomics-video.html</link>
		<comments>http://wantmoreleads.com/socialnomics-video.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:45:57 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=334</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/socialnomics-video.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/socialnomics-video.html" > </fb:share-button></div></div><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/socialnomics-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

