<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Want More Leads &#187; Lead Generation</title>
	<atom:link href="http://wantmoreleads.com/category/lead-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://wantmoreleads.com</link>
	<description>Education and Tools for Real Estate Agents, Loan Officers, Title, Financial, Direct Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pavlov&#8217;s Paperwork Now I Understand!!!</title>
		<link>http://wantmoreleads.com/pavlovs-paperwork-now-i-understand.html</link>
		<comments>http://wantmoreleads.com/pavlovs-paperwork-now-i-understand.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:00:41 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Mindset]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=1459</guid>
		<description><![CDATA[We all know the story of Pavlov’s dog! Just in case here is wikipedia’s explanation. The original and most famous example of classical conditioning involved the salivary conditioning of Pavlov&#8217;s dogs. During his research on the physiology of digestion in dogs, Pavlov noticed that, rather than simply salivating in the presence of meat powder (an [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/pavlovs-paperwork-now-i-understand.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/pavlovs-paperwork-now-i-understand.html" > </fb:share-button></div></div><p><a title="Theme from Subway Sue" href="http://www.youtube.com/watch?v=qybCMHQ4-dk" target="_blank"><img class="alignnone  wp-image-1469" title="dogs-playing-pool" src="http://wantmoreleads.com/wp-content/uploads/2012/01/dogs-playing-pool.jpg" alt="" width="458" height="373" /></a></p>
<p>We all know the story of Pavlov’s dog!<br />
Just in case here is wikipedia’s explanation.</p>
<p><em>The original and most famous example of classical conditioning involved the salivary conditioning of Pavlov&#8217;s dogs. During his research on the physiology of digestion in dogs, Pavlov noticed that, rather than simply salivating in the presence of meat powder (an innate response to food that he called the unconditioned response), the dogs began to salivate in the presence of the lab technician who normally fed them. Pavlov called these psychic secretions. From this observation he predicted that, if a particular stimulus in the dog&#8217;s surroundings were present when the dog was presented with meat powder, then this stimulus would become associated with food and cause salivation on its own. In his initial experiment, Pavlov used a bell to call the dogs to their food and, after a few repetitions, the dogs started to salivate in response to the bell.</em></p>
<p>So what the heck does this have to do with paperwork and what is the wonder?</p>
<p>Let’s look at a sales cycle or business cycle. I will use a real estate listing through the closing for this article. But it will work for most sales folks and business cycles.</p>
<p>&nbsp;</p>
<p><a href="http://wantmoreleads.com/wp-content/uploads/2012/01/sales-cycle.jpg"><img class="wp-image-1460 aligncenter" title="sales-cycle" src="http://wantmoreleads.com/wp-content/uploads/2012/01/sales-cycle-1024x433.jpg" alt="" width="574" height="242" /></a></p>
<p><span style="color: #ff0000;"><strong><br />
</strong></span></p>
<p>Days 0-10<br />
So we start off lead generating, prospecting, appointment setting or whatever name works for you. So time goes by and you get a good lead, hopefully you have several good leads after a week or two.</p>
<p>Days 10-30<br />
Then as you continue to lead generate you are now doing lead follow up.</p>
<p>Day 30<br />
Now we have a listing appointment and you take the listing.</p>
<p>Days 30-40<br />
The seller gets the house ready, you get the photos and then it hits the market.</p>
<p>Days 40 &#8211; 130<br />
You are handling showings, getting feedback from agents, talking to the seller convincing them their house is not so special. After about days 30-45 days of the listing you get a price adjustment.</p>
<p>Days 130-135<br />
Finally you get an offer, back and forth, back and forth counter offers, addendum(s) finally the seller decides to throw in the clothes basket that the buyer is stuck on. BANG!</p>
<p>Day 135<br />
You now have a fully executed contract. wOOt wOOt!!!</p>
<p>Days 135-164<br />
The contract period, based on the fact about a third of all transactions fail, it is sweat the details time. Handling the appraisal objection, inspection repairs, loan processors, underwriters, getting the hazard insurance, showing the house to the buyer&#8217;s long lost cousin  that just happened to fly into town.</p>
<p>Day2 164-165<br />
Running around getting all the missing initials and signatures, the office is missing page 7 for some unknown reason</p>
<p>Day 165<br />
Closing</p>
<p>Days 165- 169<br />
Getting the keys, handling all the moving issues that come up. Still missing page 7 , found it under the seat in your car.wOOt wOOt!!!</p>
<p>Day 170<br />
You get paid</p>
<p>I realize that there may be some dramatization but it is pretty accurate.</p>
<p>So now back to the salivating dog. The reason the dog salivated is the stimulus. The reward was the food, the bell rang then food, the bell rang then food. So now the dog associates the bell with food.</p>
<p>Now in this sales cycle the food is the check, the bell that keeps ringing before you are fed is administrative task. When the actual cause of the food was the lead generation activity.</p>
<p>However because the &#8220;real bell&#8221; and the food are some far removed from each other we are not able to make that deep psychological love for lead generation. We actually develop that connection for things that really do not make us any money.</p>
<p>So the trick is to reward the right behavior. A simple reward for a lead, a little more of a reward for an appointment. Maybe enlist an accountability partner.</p>
<p>I&#8217;d love to hear your suggestions below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/pavlovs-paperwork-now-i-understand.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There Two Ends Of A Telescope</title>
		<link>http://wantmoreleads.com/there-two-ends-of-a-telescope.html</link>
		<comments>http://wantmoreleads.com/there-two-ends-of-a-telescope.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:39:56 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=1085</guid>
		<description><![CDATA[Who hasn’t been affected by the economy that we are in today? Things have changed haven’t they? So is it a “Problem or an Opportunity”? The cool part is you get to decide! So here’s the question. What decision are you going to make today? Most will stick to it’s a problem. If the problem [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/there-two-ends-of-a-telescope.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/there-two-ends-of-a-telescope.html" > </fb:share-button></div></div><div>
<div><img class="aligncenter size-full wp-image-1094" style="border-width: 1px; border-color: black; border-style: solid;" title="opportunity-ahead" src="http://wantmoreleads.com/wp-content/uploads/2011/11/opportunity-ahead.jpg" alt="" width="449" height="242" /></div>
<p>Who hasn’t been affected by the economy that we are in today? Things have changed haven’t they? So is it a “Problem or an Opportunity”? The cool part is you get to decide!</p>
<p>So here’s the question. What decision are you going to make today?</p>
<p>Most will stick to it’s a problem. If the problem is the things that worked in the past aren’t producing the same results. Do something different!</p>
<p>So let’s look at some examples of opportunities vs problems</p>
<p>Problem: Equity is down, too many short sales and REOs for sellers to compete with<br />
Opportunity: First Time Home Buyers, Seller Financing for Seller’s, Buy rental properties, Fix and Flip&#8230;</p>
<p>Problem: Credit Scores are down, it affects a lot of peoples ability to make purchases.<br />
Opportunity: Seller Financing for Buyers, Credit Restoration Business, Refer people to a credit restoration service and fill a pipeline of buyers for the coming year.</p>
<p>Problem: Stocks, 401ks, IRAs are down.<br />
Opportunity: Planners help them understand how to invest in real estate while prices are this cheap. You help your client, you help your realtor partners&#8230;</p>
<p>Problem: Technology is advancing all the time.<br />
Opportunity: It has created a fairly level playing field for those that embrace it, an individual or a small company can compete with large companies. Embrace technology and be part of the new economy.</p>
<p>Here is an awesome video on perspective.  Below are some more musings on the topic.</p>
<p><iframe src="http://www.youtube.com/embed/N2QZM7azGoA?rel=0" frameborder="1" width="560" height="315"></iframe></p>
<p><img class="alignleft" style="margin-top: 10px; margin-bottom: 10px; margin-left: 5px; margin-right: 5px;" src="https://lh6.googleusercontent.com/IV6lHz6SPr4vIfuIESvMK8lNtbCMrVaGJMbXULhWAl4D-e0OKyf-3KI0A3bm17n62zvhml-41h6R4OgH2_WLS4N8lE2q6FV6NvLVdHFlaUfVIwJp40s" alt="" width="NaN" height="NaN" /></p>
<p>&nbsp;</p>
<p>Has marketing changed? I say no. The mediums have changed, but marketing hasn’t changed. If you are not getting the results from your marketing that you have enjoyed in the past, then “change the message”. Try new things, figure out what’s on peoples minds.</p>
<p>For example in real estate, the age old message is. Who do you know that wants to buy or sell?</p>
<p>BUT what does the person receiving the message hear? Who do I know with 20% down, perfect credit, stable job, has equity and is silly enough to buy or sell in this market?</p>
<p>&nbsp;</p>
<p>I see loan officers and title reps doing the same thing, walking the halls with rate sheets and donuts. Asking for business, R E A L L Y?  Telling the same old story, we got the best rates and the best service blah, blah, blah&#8230; What does the receiver of the message hear or what’s going through their mind? Maybe they are thinking “Who do you know that wants to buy or sell?” LOL</p>
<p>What you have is an environment of people wondering where they are going to get business.<br />
The only thing that gets my attention is something like this, “I’ve been working on this lead generation activity and was wondering if you’d be interested in learning more”.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/there-two-ends-of-a-telescope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Wins On Lead Conversion</title>
		<link>http://wantmoreleads.com/speed-wins-on-lead-conversion.html</link>
		<comments>http://wantmoreleads.com/speed-wins-on-lead-conversion.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:18:02 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[Lead Generating]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=601</guid>
		<description><![CDATA[Speed of Response and Contact Rates Internet leads die a quick death. Based on data from a MIT Study1, the odds of contacting a lead after 5 minutes, versus 30 minutes, drops by 100 times. In fact, from just 5 minutes to 10 minutes the odds decrease by 5 times. Speed Wins Here is really [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/speed-wins-on-lead-conversion.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/speed-wins-on-lead-conversion.html" > </fb:share-button></div></div><h2 style="width: 477px; text-align: center;">
Speed of Response and Contact Rates</h2>
<div style="width: 477px; text-align: left;">Internet leads die a quick death. Based on data from a MIT Study1, the odds of contacting a lead after 5 minutes, versus 30 minutes, drops by 100 times. In fact, from just 5 minutes to 10 minutes the odds decrease by 5 times.</div>
<h2 style="width: 477px; text-align: center;"><a href="http://wantmoreleads.com/wp-content/uploads/2009/12/speeding.jpg"><img class="alignleft size-medium wp-image-1060" style="margin-right: 10px; margin-left: 10px; margin-top: 0px; margin-bottom: 0px;" title="speeding" src="http://wantmoreleads.com/wp-content/uploads/2009/12/speeding-236x300.jpg" alt="" width="189" height="240" /></a>Speed Wins</h2>
<div style="width: 477px; text-align: left;">Here is really good information on lead conversion. This is the solo agents Achilles heel. A Solo agent handles all the details, scheduling showings, showing homes etc&#8230; So they cannot possibly respond to leads within minutes consistently. Besides the actual hard cost of the leads, the opportunity cost is a lot greater.</div>
<p>&nbsp;</p>
<div style="width: 477px; text-align: left;">Don&#8217;t forget to use the full screen function at the bottom of the presentation.</div>
<p>&nbsp;</p>
<div id="__ss_2644940" style="width: 477px; text-align: left;">
<p><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Converting Leads" href="http://www.slideshare.net/wmleads/converting-leads">Converting Leads</a><object style="margin: 0px;" width="477" height="510" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=speedwins-091203162841-phpapp02&amp;stripped_title=converting-leads" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" width="477" height="510" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=speedwins-091203162841-phpapp02&amp;stripped_title=converting-leads" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/wmleads">wmleads</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/speed-wins-on-lead-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and the Holidays</title>
		<link>http://wantmoreleads.com/real-estate-and-the-holidays.html</link>
		<comments>http://wantmoreleads.com/real-estate-and-the-holidays.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:48:23 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=581</guid>
		<description><![CDATA[Is there any real estate business during the holidays? Absolutely!]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/real-estate-and-the-holidays.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/real-estate-and-the-holidays.html" > </fb:share-button></div></div><p>Is there any real estate business during the holidays? Absolutely!</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/VwQf4ec0WAw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VwQf4ec0WAw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/real-estate-and-the-holidays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Keller and Jay Papasan: The Lead Generation Model</title>
		<link>http://wantmoreleads.com/gary-keller-and-jay-papasan-the-lead-generation-model.html</link>
		<comments>http://wantmoreleads.com/gary-keller-and-jay-papasan-the-lead-generation-model.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:27:19 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[12 direct]]></category>
		<category><![CDATA[33 touch]]></category>
		<category><![CDATA[8x8]]></category>
		<category><![CDATA[Gary Keller]]></category>
		<category><![CDATA[Jay Papasan]]></category>
		<category><![CDATA[MREA]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=529</guid>
		<description><![CDATA[A really good video with Gary Keller and Jay Papasan on Lead Generation. They talk about prospecting and marketing. The 8&#215;8, 12 direct and the 33 touch. Keys Seller&#8217;s Market is Marketing Based and Prospecting Enhanced Buyer&#8217;s Market is Prospecting Based and Marketing Enhanced]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/gary-keller-and-jay-papasan-the-lead-generation-model.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/gary-keller-and-jay-papasan-the-lead-generation-model.html" > </fb:share-button></div></div><p>A really good video with Gary Keller and Jay Papasan on Lead Generation. They talk about prospecting and marketing. The 8&#215;8, 12 direct and the 33 touch.</p>
<p>Keys</p>
<p>Seller&#8217;s Market is Marketing Based and Prospecting Enhanced</p>
<p>Buyer&#8217;s Market is Prospecting Based and Marketing Enhanced</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8yuk1tslcck&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8yuk1tslcck&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/gary-keller-and-jay-papasan-the-lead-generation-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Going To Do To Capitalize On The New Tax Credit</title>
		<link>http://wantmoreleads.com/what-are-you-going-to-do-to-capitalize-on-the-new-tax-credit.html</link>
		<comments>http://wantmoreleads.com/what-are-you-going-to-do-to-capitalize-on-the-new-tax-credit.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:05:23 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=497</guid>
		<description><![CDATA[Well you all know by now that the new tax bill has been signed and the $8,000 first time home buyer tax credit has been extended to April 30th 2010. Not only is there a first time home buyer tax credit there is a Current Owners Tax Credit for $6,500, there are restrictions, please study [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/what-are-you-going-to-do-to-capitalize-on-the-new-tax-credit.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/what-are-you-going-to-do-to-capitalize-on-the-new-tax-credit.html" > </fb:share-button></div></div><p>Well you all know by now that the new tax bill has been signed and the $8,000 first time home buyer tax credit has been extended to April 30th 2010.</p>
<p>Not only is there a first time home buyer tax credit there is a Current Owners Tax Credit for $6,500, there are restrictions, please study up. <a href="http://wantmoreleads.com/the-tax-credit…ember-6th-2009 ">The New Homebuyer tax credit</a></p>
<p>So here is what I am thinking.</p>
<p>What are some things we can do to lead generate now that we have this new info?</p>
<p>Go ahead and make suggestions in the box below called Speak your mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/what-are-you-going-to-do-to-capitalize-on-the-new-tax-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Got Leads</title>
		<link>http://wantmoreleads.com/baby-got-leads.html</link>
		<comments>http://wantmoreleads.com/baby-got-leads.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:00:24 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/baby-got-leads.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/baby-got-leads.html" > </fb:share-button></div></div><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/NHPok_lBmzM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NHPok_lBmzM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/baby-got-leads.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 3 Things You Need To Know About Credit Repair</title>
		<link>http://wantmoreleads.com/the-3-things-you-need-to-know-about-credit-repair.html</link>
		<comments>http://wantmoreleads.com/the-3-things-you-need-to-know-about-credit-repair.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:36:05 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=149</guid>
		<description><![CDATA[1. How does credit repair work 2. How much does it cost 3. How this can help your business Tuesday July 7th Mark your calendars. At the Mighty Midvale Office After Team Meeting A representative from United Credit Education Services will talk about credit restoration. I have hunted high and low and found this company that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/the-3-things-you-need-to-know-about-credit-repair.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/the-3-things-you-need-to-know-about-credit-repair.html" > </fb:share-button></div></div><p>1.  How does credit repair work</p>
<p>2.  How much does it cost</p>
<p>3.  How this can help your business</p>
<p>Tuesday  July 7th Mark your calendars. At  the <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=6965+Union+Park+Center,+Midvale,+UT+84047&amp;sll=37.579413,-95.712891&amp;sspn=38.27071,56.601563&amp;ie=UTF8&amp;ll=40.625549,-111.855648&amp;spn=0.009022,0.013819&amp;t=h&amp;z=16&amp;iwloc=A">Mighty  Midvale Office</a></p>
<p>After  Team Meeting A representative from <a href="http://www.united-credit.org">United Credit  Education Services</a> will talk about credit restoration.</p>
<p>I  have hunted high and low and found this company that has an exceptional A  rating with the Better Business Bureau (for those under 40, that&#8217;s a good thing  LOL)</p>
<p>Come  learn how to get those folks that do not have the credit to get a loan <strong><span style="text-decoration: underline;">today</span></strong>.</p>
<p>Imagine  if 60% of the buyers that had bad credit were to come to back in 3-6 months or  in a year and be ready to buy a home.</p>
<p>As  you all know more and more buyers are being denied because of credit. Not all  necessarily have bad credit just below prime, now you can be there hero and get  their business.</p>
<p>You  don&#8217;t want to miss this, it is something that will be another benefit to offer  your SOI.</p>
<p><a title="Credit Repair" href="http://wantmoreleads.com/credit-repair.html" target="_blank">A short video</a></p>
<p><a href="http://spreadsheets.google.com/viewform?formkey=cmNpR0RaX1NwN0loYjl0eHYyTEZJd3c6MA..">RSVP</a> Today</p>
<p>* Create a second pipeline of credit challenged  buyers</p>
<p>* Turn-key tracking and drip marketing campaign as soon  as client enrolls<br />
* Most effective and  affordable way to raise a potential buyer&#8217;s credit scores  quickly<br />
* Referral system provides  incentives for these clients to refer their SOI into the program<br />
* &#8220;No credit&#8221; clients can build a new trade line on all 3  bureaus without a credit, income, or employment check<br />
* Compliments and plugs into all the agent&#8217;s current  marketing strategies (33 Touch)</p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/the-3-things-you-need-to-know-about-credit-repair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry McGuire and Power Hour</title>
		<link>http://wantmoreleads.com/jerry-mcguire-and-power-hour.html</link>
		<comments>http://wantmoreleads.com/jerry-mcguire-and-power-hour.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:30:21 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Generating]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/jerry-mcguire-and-power-hour.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/jerry-mcguire-and-power-hour.html" > </fb:share-button></div></div><p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/WkF7DeMtO80&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WkF7DeMtO80&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/jerry-mcguire-and-power-hour.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gary Keller on Lead Generation Part 1</title>
		<link>http://wantmoreleads.com/gary-keller-on-lead-generation-part-1.html</link>
		<comments>http://wantmoreleads.com/gary-keller-on-lead-generation-part-1.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:37:28 +0000</pubDate>
		<dc:creator>Rob Aubrey</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Generating]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://wantmoreleads.com/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://wantmoreleads.com/gary-keller-on-lead-generation-part-1.html" width="250"  send="false" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://wantmoreleads.com/gary-keller-on-lead-generation-part-1.html" > </fb:share-button></div></div><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s1xvAbgzffo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s1xvAbgzffo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wantmoreleads.com/gary-keller-on-lead-generation-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

